Naam,
Biashara ni Matangazo.
Uswazi kwetu
Total Pageviews
Monday, November 7, 2016
Saturday, November 5, 2016
Friday, November 4, 2016
Tuesday, November 1, 2016
CONGRATULATION PETER
Peter, left (photo from our files)
| NATIONAL EXAMINATIONS COUNCIL OF TANZANIA | |||
| PSLE 2016 EXAMINATION RESULTS | |||
| AGAPE PRIMARY SCHOOL - PS1104056 | |||
| WALIOSAJILIWA : 20 | |||
| WALIOFANYA MTIHANI : 20 | |||
| WASTANI WA SHULE : 188.1500 | |||
| KUNDI LA SHULE : Watahaniwa pungufu ya 40 | |||
| NAFASI YA SHULE KWENYE KUNDI LAKE KIWILAYA: 7 kati ya 26 | |||
| NAFASI YA SHULE KWENYE KUNDI LAKE KIMKOA : 13 kati ya 384 | |||
| NAFASI YA SHULE KWENYE KUNDI LAKE KITAIFA : 232 kati ya 8241 | |||
| CAND. NO | SEX | CANDIDATE NAME | SUBJECTS |
| PS1104056-001 | M | BARAKA ABEL SONDO | Kiswahili - A, English - A, Maarifa - A, Hisabati - A, Science - A, Average Grade - A |
| PS1104056-002 | M | JAPHET ENEZA MMBAGA | Kiswahili - B, English - B, Maarifa - B, Hisabati - B, Science - B, Average Grade - B |
| PS1104056-003 | M | JOSIAH EMMANUEL KIRUMBA | Kiswahili - C, English - A, Maarifa - B, Hisabati - B, Science - B, Average Grade - B |
| PS1104056-004 | M | KELVIN KATETE JOSEPH | Kiswahili - B, English - A, Maarifa - B, Hisabati - C, Science - B, Average Grade - B |
| PS1104056-005 | M | MOSES FRANCIS LUGOMELA | Kiswahili - B, English - A, Maarifa - B, Hisabati - C, Science - B, Average Grade - B |
| PS1104056-006 | M | OSWALD JORAM SEBATWALE | Kiswahili - B, English - A, Maarifa - B, Hisabati - A, Science - A, Average Grade - A |
| PS1104056-007 | M | PETER GEORGE MSALYA | Kiswahili - B, English - A, Maarifa - B, Hisabati - B, Science - B, Average Grade - B |
| PS1104056-008 | M | SAMSON LOTH KILAMA | Kiswahili - B, English - B, Maarifa - B, Hisabati - C, Science - B, Average Grade - B |
| PS1104056-009 | M | THOMAS PATRICK MUGHABO | Kiswahili - A, English - B, Maarifa - A, Hisabati - A, Science - A, Average Grade - A |
| PS1104056-010 | M | ZAKAYO JAMES SIRIKWA | Kiswahili - B, English - A, Maarifa - B, Hisabati - B, Science - B, Average Grade - B |
| PS1104056-011 | F | CHRISTINA JOSEPH MWITA | Kiswahili - A, English - A, Maarifa - B, Hisabati - A, Science - A, Average Grade - A |
| PS1104056-012 | F | DEBORAH YUSUPH MAJURA | Kiswahili - B, English - B, Maarifa - B, Hisabati - C, Science - B, Average Grade - B |
| PS1104056-013 | F | ELLEN CLIVER MBWANA | Kiswahili - B, English - A, Maarifa - B, Hisabati - A, Science - B, Average Grade - B |
| PS1104056-014 | F | HELLEN SAIMON MDEE | Kiswahili - B, English - B, Maarifa - C, Hisabati - C, Science - B, Average Grade - B |
| PS1104056-015 | F | LISA GHUHENI MBWANA | Kiswahili - B, English - B, Maarifa - C, Hisabati - C, Science - B, Average Grade - B |
| PS1104056-016 | F | MARTHA WOSIA KINYUNYU | Kiswahili - A, English - A, Maarifa - B, Hisabati - A, Science - A, Average Grade - A |
| PS1104056-017 | F | REHEMA HASSAN KIBERA | Kiswahili - B, English - B, Maarifa - B, Hisabati - B, Science - B, Average Grade - B |
| PS1104056-018 | F | REHEMA JOSEPH SINDA | Kiswahili - B, English - A, Maarifa - B, Hisabati - B, Science - B, Average Grade - B |
| PS1104056-019 | F | ROSEMARY WILLIAM MAJEGELO | Kiswahili - B, English - A, Maarifa - B, Hisabati - A, Science - A, Average Grade - A |
| PS1104056-020 | F | WINFRIDA DATUS MAGERE | Kiswahili - B, English - B, Maarifa - C, Hisabati - C, Science - B, Average Grade - B |
Subscribe to:
Comments (Atom)






